Sale #27 contains an exceptionally nice run of high-grade Indian Cents in addition to our usual wide variety of type coins and sets that include, in particular, an 1846 “6 over horizontal 6” Seated Half Dollar in AU grade. Gold offerings are substantial and offer an 1874 $3 Princess, (3) scarce $5 Liberties including an 1871-S NGC XF40, (4) $10 gold including 1845-O PCGS AU50, and 1868 NGC XF40, and (5) $20 Double Eagles, one of which is an 1857-S PCGS XF45. The sale is rounded out by several better Classic Commems, Silver and Gold Eagles, a Gold Buffalo, a 2009 Ultra High Relief St. Gaudens, a .999 fine 1-Ounce gold bar, plenty of 90% silver, nice proof and mint sets and much more.
Viewing will be open by appointment only beginning Tuesday, January 31, 2023. Please call or email to set-up an appointment.
Auction FAQs
Prices Realized
| lot_no | cust_no | realized |
|---|---|---|
| 1 | 67044 | 66 |
| 3 | 66136 | 82 |
| 4 | 67044 | 86 |
| 5 | 61834 | 140 |
| 6 | 24047 | 115 |
| 7 | 61062 | 62 |
| 8 | 29009 | 110 |
| 9 | 68186 | 350 |
| 10 | 00293 | 58 |
| 11 | 14227 | 270 |
| 12 | 14227 | 420 |
| 13 | 14227 | 410 |
| 14 | 14227 | 310 |
| 15 | 07502 | 165 |
| 16 | 63487 | 380 |
| 18 | 07502 | 360 |
| 19 | 61834 | 210 |
| 20 | 66136 | 130 |
| 21 | 09000 | 370 |
| 22 | 09000 | 165 |
| 23 | 09000 | 925 |
| 25 | 61652 | 700 |
| 26 | 09000 | 105 |
| 27 | 10339 | 650 |
| 28 | 07502 | 240 |
| 29 | 10339 | 78 |
| 30 | 21723 | 110 |
| 31 | 10339 | 66 |
| 33 | 21723 | 110 |
| 34 | 61652 | 60 |
| 35 | 61834 | 125 |
| 36 | 63487 | 60 |
| 37 | 08128 | 100 |
| 38 | 08128 | 310 |
| 39 | 08479 | 625 |
| 40 | 67044 | 250 |
| 41 | 10339 | 1150 |
| 42 | 61652 | 105 |
| 43 | 67044 | 300 |
| 44 | 01455 | 270 |
| 45 | 18698 | 650 |
| 46 | 14227 | 130 |
| 47 | 29009 | 90 |
| 48 | 66893 | 70 |
| 49 | 07700 | 260 |
| 50 | 67044 | 185 |
| 51 | 18698 | 210 |
| 52 | 63169 | 92 |
| 53 | 21723 | 100 |
| 54 | 07502 | 145 |
| 55 | 10339 | 600 |
| 56 | 29009 | 100 |
| 57 | 43857 | 290 |
| 58 | 67811 | 130 |
| 59 | 67044 | 56 |
| 60 | 10339 | 170 |
| 61 | 19005 | 165 |
| 62 | 10339 | 280 |
| 63 | 19005 | 185 |
| 64 | 08625 | 105 |
| 65 | 67044 | 64 |
| 66 | 66136 | 250 |
| 67 | 21723 | 72 |
| 68 | 66136 | 400 |
| 69 | 22994 | 280 |
| 70 | 68485 | 250 |
| 71 | 66893 | 78 |
| 73 | 61062 | 100 |
| 74 | 66136 | 115 |
| 76 | 63169 | 165 |
| 77 | 29009 | 200 |
| 78 | 08625 | 160 |
| 79 | 29009 | 92 |
| 80 | 62523 | 290 |
| 81 | 67059 | 310 |
| 82 | 67044 | 74 |
| 83 | 00767 | 105 |
| 84 | 67044 | 110 |
| 85 | 07700 | 300 |
| 86 | 60742 | 170 |
| 87 | 07700 | 160 |
| 88 | 66893 | 135 |
| 89 | 67044 | 110 |
| 90 | 61652 | 775 |
| 91 | 63169 | 135 |
| 92 | 63169 | 105 |
| 93 | 08625 | 80 |
| 94 | 63169 | 135 |
| 95 | 65464 | 110 |
| 96 | 09000 | 975 |
| 97 | 16723 | 650 |
| 98 | 67059 | 280 |
| 99 | 66136 | 320 |
| 100 | 08128 | 390 |
| 101 | 67044 | 270 |
| 102 | 08128 | 110 |
| 103 | 13561 | 340 |
| 104 | 67811 | 175 |
| 105 | 28557 | 195 |
| 106 | 67811 | 240 |
| 107 | 64118 | 300 |
| 109 | 68183 | 160 |
| 110 | 43784 | 360 |
| 111 | 14272 | 360 |
| 112 | 43784 | 68 |
| 113 | 18500 | 80 |
| 114 | 43784 | 110 |
| 115 | 65464 | 230 |
| 116 | 14272 | 410 |
| 117 | 68310 | 1050 |
| 118 | 60693 | 260 |
| 119 | 66136 | 290 |
| 120 | 10339 | 280 |
| 121 | 00293 | 220 |
| 122 | 68310 | 135 |
| 124 | 66136 | 130 |
| 125 | 09000 | 150 |
| 126 | 68310 | 115 |
| 127 | 68310 | 86 |
| 129 | 68310 | 240 |
| 130 | 68310 | 450 |
| 131 | 67811 | 90 |
| 132 | 68310 | 330 |
| 133 | 66893 | 84 |
| 135 | 28557 | 310 |
| 136 | 28557 | 400 |
| 137 | 28557 | 220 |
| 138 | 63169 | 220 |
| 139 | 61786 | 130 |
| 140 | 28557 | 360 |
| 141 | 28557 | 360 |
| 142 | 68377 | 775 |
| 143 | 28557 | 600 |
| 144 | 62523 | 525 |
| 145 | 68795 | 525 |
| 146 | 28557 | 480 |
| 147 | 28557 | 470 |
| 148 | 68310 | 460 |
| 149 | 43784 | 525 |
| 150 | 67811 | 600 |
| 151 | 63273 | 470 |
| 152 | 62523 | 725 |
| 153 | 63273 | 470 |
| 154 | 63273 | 625 |
| 155 | 62523 | 320 |
| 156 | 67044 | 165 |
| 157 | 67059 | 200 |
| 158 | 67044 | 155 |
| 159 | 67044 | 185 |
| 160 | 18705 | 170 |
| 161 | 22966 | 240 |
| 162 | 65587 | 360 |
| 163 | 28557 | 350 |
| 164 | 63191 | 1100 |
| 165 | 66880 | 775 |
| 166 | 67657 | 975 |
| 167 | 67492 | 600 |
| 168 | 06848 | 3100 |
| 169 | 06848 | 2050 |
| 170 | 28557 | 1100 |
| 171 | 08625 | 1650 |
| 172 | 29009 | 2000 |
| 173 | 65587 | 1950 |
| 174 | 60139 | 1850 |
| 175 | 29009 | 1750 |
| 176 | 66880 | 1950 |
| 177 | 68281 | 160 |
| 178 | 18698 | 170 |
| 179 | 60693 | 350 |
| 180 | 28557 | 800 |
| 181 | 28557 | 1650 |
| 182 | 63062 | 410 |
| 183 | 63062 | 82 |
| 184 | 22337 | 88 |
| 185 | 63062 | 105 |
| 186 | 18698 | 190 |
| 187 | 63062 | 460 |
| 188 | 63062 | 105 |
| 189 | 29009 | 160 |
| 191 | 63062 | 210 |
| 192 | 68472 | 74 |
| 193 | 29009 | 140 |
| 194 | 63062 | 180 |
| 195 | 63062 | 155 |
| 196 | 00662 | 80 |
| 197 | 63062 | 150 |
| 198 | 61834 | 250 |
| 199 | 18698 | 135 |
| 200 | 28557 | 185 |
| 201 | 28557 | 170 |
| 202 | 15992 | 170 |
| 203 | 60693 | 96 |
| 204 | 28557 | 400 |
| 205 | 28557 | 410 |
| 206 | 28557 | 800 |
| 207 | 28557 | 800 |
| 208 | 28557 | 1250 |
| 209 | 67811 | 62 |
| 210 | 60567 | 220 |
| 211 | 28557 | 280 |
| 212 | 28557 | 300 |
| 213 | 28557 | 250 |
| 216 | 29009 | 125 |
| 217 | 61786 | 270 |
| 218 | 67811 | 140 |
| 219 | 60567 | 220 |
| 220 | 67493 | 160 |
| 221 | 60567 | 210 |
| 222 | 60567 | 230 |
| 223 | 28557 | 2300 |
| 224 | 28557 | 1700 |
| 225 | 28557 | 1950 |
| 226 | 66136 | 310 |
| 227 | 60214 | 170 |
| 228 | 60214 | 230 |
| 229 | 60214 | 290 |
| 230 | 28557 | 310 |
| 231 | 67811 | 390 |
| 232 | 07700 | 625 |
| 233 | 67811 | 390 |
| 234 | 53014 | 625 |
| 235 | 62523 | 525 |
| 236 | 67059 | 800 |
| 237 | 60022 | 1000 |
| 238 | 31084 | 105 |
| 239 | 22966 | 1700 |
| 240 | 61062 | 84 |
| 241 | 18698 | 420 |
| 242 | 28557 | 300 |
| 243 | 28557 | 120 |
| 244 | 10339 | 175 |
| 245 | 10339 | 64 |
| 246 | 65221 | 60 |
| 247 | 61062 | 160 |
| 248 | 19005 | 210 |
| 249 | 61062 | 185 |
| 250 | 65221 | 120 |
| 251 | 18636 | 150 |
| 252 | 18698 | 420 |
| 253 | 67059 | 145 |
| 254 | 10339 | 220 |
| 255 | 17510 | 52 |
| 256 | 17510 | 86 |
| 257 | 68377 | 410 |
| 258 | 67818 | 105 |
| 259 | 15992 | 98 |
| 260 | 15162 | 92 |
| 261 | 18698 | 185 |
| 262 | 18698 | 165 |
| 263 | 18698 | 165 |
| 264 | 18698 | 195 |
| 265 | 28557 | 575 |
| 266 | 64944 | 165 |
| 267 | 29034 | 155 |
| 268 | 28340 | 150 |
| 269 | 28340 | 115 |
| 270 | 66625 | 115 |
| 271 | 22337 | 170 |
| 272 | 32087 | 340 |
| 273 | 33277 | 105 |
| 274 | 33277 | 120 |
| 275 | 22337 | 125 |
| 276 | 33277 | 140 |
| 277 | 44441 | 165 |
| 278 | 07381 | 76 |
| 279 | 22337 | 140 |
| 280 | 65450 | 160 |
| 281 | 09000 | 170 |
| 282 | 22337 | 600 |
| 283 | 22337 | 290 |
| 284 | 22337 | 190 |
| 285 | 22337 | 230 |
| 286 | 67811 | 96 |
| 287 | 18698 | 130 |
| 288 | 02158 | 145 |
| 289 | 18698 | 240 |
| 290 | 02158 | 135 |
| 291 | 22337 | 220 |
| 292 | 18698 | 480 |
| 293 | 66136 | 360 |
| 294 | 64001 | 230 |
| 295 | 65531 | 90 |
| 296 | 65531 | 210 |
| 297 | 64944 | 195 |
| 298 | 64944 | 340 |
| 299 | 14227 | 725 |
| 300 | 65531 | 1800 |
| 301 | 68586 | 72 |
| 302 | 19831 | 210 |
| 303 | 68844 | 360 |
| 304 | 17510 | 105 |
| 305 | 63191 | 130 |
| 306 | 62067 | 40 |
| 307 | 17510 | 280 |
| 308 | 22966 | 600 |
| 309 | 07381 | 52 |
| 310 | 07381 | 60 |
| 311 | 18698 | 94 |
| 312 | 29009 | 1050 |
| 313 | 28557 | 800 |
| 314 | 68844 | 210 |
| 315 | 17510 | 525 |
| 316 | 62219 | 145 |
| 317 | 33277 | 135 |
| 318 | 62219 | 410 |
| 319 | 28557 | 155 |

