Our Coin & Currency Sale #21 has a broad array of nice type coins from virtually every series and denomination including an attractive assortment of higher-grade certified Buffalo Nickels and scarcer (raw) Washington Quarters. Five GSA coins are among the many Morgan Dollars available, and there is a wide variety of vintage gold coins and modern bullion issues. Medals & tokens, plus a larger-than-average selection of foreign coins is also offered. Be sure to view the entire catalog either in print or on-line!
The auction will begin at 4:30 PM ET on Thursday, February 10, 2022. Live online bidding will be available via Stamp Auction Network. Absentee bids may also be submitted via Stamp Auction Network, phone, email and fax.
Viewing will be open by appointment only beginning Tuesday, January 25, 2022. Please call or email to set-up an appointment.
Prices Realized
| lot_no | cust_no | realized |
|---|---|---|
| 1 | 35010 | 125 |
| 2 | 35010 | 350 |
| 3 | 67044 | 125 |
| 4 | 24009 | 70 |
| 5 | 35010 | 130 |
| 6 | 66136 | 98 |
| 7 | 67044 | 195 |
| 8 | 68186 | 700 |
| 9 | 62239 | 625 |
| 10 | 67044 | 240 |
| 11 | 67044 | 115 |
| 12 | 67044 | 100 |
| 13 | 63487 | 850 |
| 14 | 44213 | 155 |
| 15 | 66136 | 82 |
| 16 | 08911 | 86 |
| 17 | 08128 | 340 |
| 18 | 67523 | 260 |
| 19 | 61652 | 130 |
| 20 | 43101 | 98 |
| 21 | 67044 | 280 |
| 22 | 66136 | 125 |
| 23 | 29009 | 110 |
| 24 | 61652 | 170 |
| 25 | 67044 | 76 |
| 26 | 67044 | 78 |
| 27 | 27350 | 105 |
| 28 | 61062 | 180 |
| 29 | 18698 | 160 |
| 30 | 00179 | 165 |
| 31 | 16723 | 210 |
| 32 | 16723 | 90 |
| 33 | 16723 | 160 |
| 34 | 16723 | 160 |
| 35 | 16723 | 140 |
| 36 | 16723 | 185 |
| 37 | 16723 | 165 |
| 38 | 16723 | 135 |
| 39 | 16723 | 105 |
| 40 | 16723 | 135 |
| 41 | 16723 | 105 |
| 42 | 16723 | 88 |
| 43 | 31049 | 470 |
| 44 | 60742 | 170 |
| 45 | 67523 | 230 |
| 46 | 08625 | 220 |
| 47 | 66136 | 220 |
| 48 | 18698 | 230 |
| 49 | 67523 | 260 |
| 50 | 66136 | 80 |
| 51 | 61062 | 70 |
| 52 | 61652 | 130 |
| 53 | 66136 | 185 |
| 54 | 66136 | 210 |
| 55 | 10339 | 270 |
| 56 | 10339 | 220 |
| 57 | 10339 | 525 |
| 58 | 10339 | 250 |
| 59 | 09000 | 160 |
| 60 | 09000 | 94 |
| 61 | 09000 | 175 |
| 62 | 08911 | 125 |
| 63 | 09000 | 92 |
| 64 | 09000 | 340 |
| 65 | 63487 | 600 |
| 66 | 09000 | 480 |
| 67 | 08625 | 200 |
| 68 | 10339 | 130 |
| 69 | 22337 | 230 |
| 70 | 27350 | 110 |
| 71 | 22994 | 525 |
| 72 | 35363 | 330 |
| 73 | 27676 | 94 |
| 74 | 24009 | 200 |
| 75 | 27350 | 125 |
| 76 | 67059 | 260 |
| 77 | 27676 | 120 |
| 78 | 16723 | 115 |
| 79 | 66136 | 175 |
| 80 | 28557 | 650 |
| 81 | 27350 | 300 |
| 82 | 28557 | 310 |
| 83 | 28557 | 310 |
| 84 | 16723 | 320 |
| 85 | 16723 | 94 |
| 86 | 44213 | 390 |
| 87 | 08911 | 185 |
| 88 | 28557 | 1050 |
| 89 | 08911 | 145 |
| 90 | 66136 | 130 |
| 91 | 28557 | 500 |
| 92 | 66136 | 410 |
| 93 | 27350 | 490 |
| 94 | 28557 | 500 |
| 95 | 66136 | 175 |
| 96 | 67044 | 250 |
| 97 | 66136 | 330 |
| 98 | 27350 | 260 |
| 99 | 29660 | 100 |
| 100 | 60693 | 130 |
| 101 | 67044 | 430 |
| 102 | 28557 | 210 |
| 103 | 08911 | 310 |
| 104 | 51086 | 575 |
| 105 | 62523 | 675 |
| 106 | 28557 | 700 |
| 107 | 27350 | 625 |
| 108 | 64001 | 575 |
| 109 | 51086 | 550 |
| 110 | 51086 | 550 |
| 111 | 28557 | 280 |
| 112 | 68186 | 220 |
| 113 | 67044 | 270 |
| 114 | 67044 | 430 |
| 115 | 28557 | 525 |
| 116 | 28557 | 480 |
| 117 | 28557 | 525 |
| 118 | 28557 | 525 |
| 119 | 28557 | 525 |
| 120 | 27350 | 500 |
| 121 | 67044 | 250 |
| 122 | 22994 | 260 |
| 123 | 67044 | 210 |
| 124 | 66136 | 260 |
| 125 | 66136 | 300 |
| 126 | 67044 | 330 |
| 127 | 65464 | 250 |
| 128 | 65464 | 250 |
| 129 | 09860 | 310 |
| 130 | 61535 | 410 |
| 131 | 06848 | 875 |
| 132 | 09860 | 625 |
| 133 | 67492 | 675 |
| 134 | 66370 | 525 |
| 135 | 67492 | 1300 |
| 136 | 67492 | 1300 |
| 137 | 06848 | 2100 |
| 138 | 60139 | 1750 |
| 139 | 09860 | 1800 |
| 140 | 64001 | 260 |
| 141 | 06848 | 160 |
| 142 | 61834 | 175 |
| 143 | 24009 | 74 |
| 144 | 24009 | 90 |
| 146 | 35525 | 115 |
| 147 | 62705 | 130 |
| 148 | 28557 | 140 |
| 149 | 06848 | 210 |
| 150 | 60567 | 625 |
| 151 | 62523 | 400 |
| 152 | 64967 | 190 |
| 153 | 64967 | 200 |
| 154 | 25030 | 210 |
| 155 | 67059 | 490 |
| 156 | 62705 | 1750 |
| 157 | 60214 | 160 |
| 158 | 60214 | 260 |
| 159 | 67811 | 310 |
| 160 | 33277 | 370 |
| 161 | 28557 | 420 |
| 162 | 67811 | 480 |
| 163 | 28557 | 500 |
| 164 | 62523 | 725 |
| 165 | 67498 | 575 |
| 166 | 62523 | 875 |
| 167 | 60265 | 1050 |
| 168 | 35525 | 150 |
| 169 | 64001 | 165 |
| 170 | 28557 | 210 |
| 171 | 67498 | 230 |
| 172 | 22966 | 240 |
| 173 | 64001 | 180 |
| 174 | 67044 | 92 |
| 175 | 18636 | 200 |
| 176 | 22994 | 300 |
| 177 | 06848 | 200 |
| 178 | 63977 | 155 |
| 179 | 33277 | 68 |
| 180 | 15992 | 66 |
| 181 | 67044 | 96 |
| 182 | 67044 | 74 |
| 183 | 18698 | 310 |
| 184 | 65397 | 575 |
| 185 | 06390 | 6100 |
| 186 | 18698 | 310 |
| 187 | 15992 | 260 |
| 188 | 33277 | 260 |
| 189 | 68186 | 170 |
| 190 | 66405 | 96 |
| 191 | 15570 | 82 |
| 192 | 32087 | 150 |
| 193 | 17510 | 120 |
| 194 | 18636 | 115 |
| 195 | 32087 | 175 |
| 196 | 28557 | 170 |
| 197 | 18698 | 300 |
| 198 | 66136 | 310 |
| 199 | 66136 | 360 |
| 200 | 02158 | 430 |
| 201 | 67044 | 260 |
| 202 | 15992 | 260 |
| 203 | 67818 | 125 |
| 204 | 02158 | 210 |
| 205 | 32087 | 260 |
| 206 | 24009 | 125 |
| 206 | 24009 | -125 |
| 207 | 24009 | 150 |
| 208 | 61652 | 460 |
| 209 | 24047 | 125 |
| 210 | 18698 | 130 |
| 211 | 08911 | 155 |
| 212 | 28557 | 220 |
| 213 | 15992 | 1050 |
| 214 | 15992 | 72 |
| 215 | 03191 | 190 |
| 216 | 18698 | 175 |
| 217 | 64001 | 825 |
| 218 | 07700 | 135 |
| 219 | 24009 | 72 |
| 220 | 24009 | 100 |
| 221 | 15570 | 82 |
| 222 | 62523 | 195 |
| 223 | 18698 | 130 |
| 224 | 18698 | 170 |
| 225 | 18698 | 190 |
| 226 | 18698 | 320 |
| 227 | 18698 | 330 |
| 228 | 18698 | 410 |
| 229 | 18698 | 150 |
| 230 | 44039 | 360 |
| 231 | 17510 | 82 |
| 232 | 61652 | 52 |
| 233 | 32087 | 170 |
| 234 | 18698 | 105 |
| 235 | 24047 | 72 |
| 236 | 17510 | 86 |
| 237 | 61652 | 800 |
| 238 | 17510 | 82 |
| 239 | 65397 | 76 |
| 240 | 62034 | 210 |
| 241 | 28557 | 170 |
| 242 | 44642 | 210 |
| 243 | 28557 | 450 |
| 244 | 17510 | 82 |
| 245 | 66436 | 250 |
| 246 | 18698 | 54 |
| 247 | 32087 | 145 |
| 248 | 18698 | 260 |
| 249 | 18698 | 105 |
| 250 | 17510 | 240 |
| 251 | 35525 | 270 |
| 252 | 27350 | 92 |
| 253 | 27350 | 450 |
| 254 | 18698 | 400 |
| 255 | 62523 | 155 |
| 256 | 65397 | 500 |
| 257 | 18698 | 370 |
| 258 | 18698 | 575 |
| 259 | 62523 | 105 |
| 260 | 62523 | 90 |
| 261 | 62523 | 125 |
| 262 | 28557 | 145 |
| 263 | 24009 | 120 |
| 264 | 44642 | 165 |
| 265 | 18698 | 155 |
| 266 | 64920 | 170 |
| 267 | 28557 | 250 |
| 268 | 27350 | 525 |
| 269 | 64920 | 100 |
| 270 | 18698 | 155 |
| 271 | 22337 | 155 |
| 272 | 17510 | 175 |
| 273 | 65397 | 400 |
| 274 | 64920 | 300 |
| 275 | 18698 | 340 |
| 276 | 32087 | 115 |
| 277 | 18698 | 460 |
| 278 | 43524 | 450 |
| 279 | 28557 | 925 |
| 280 | 60742 | 220 |
| 281 | 28557 | 450 |
| 282 | 18698 | 460 |
| 283 | 28557 | 900 |
| 284 | 28557 | 900 |
| 285 | 28557 | 900 |
| 286 | 18698 | 460 |
| 287 | 28557 | 825 |
| 288 | 18698 | 360 |
| 289 | 18698 | 440 |
| 290 | 28557 | 330 |
| 291 | 24047 | 66 |
| 292 | 28557 | 400 |
| 293 | 28557 | 2000 |
| 294 | 18698 | 370 |
| 295 | 10349 | 70 |
| 296 | 67059 | 96 |
| 297 | 18698 | 98 |
| 298 | 67497 | 62 |
| 299 | 67044 | 90 |
| 300 | 67818 | 130 |
| 301 | 32087 | 185 |
| 302 | 27350 | 145 |
| 303 | 10349 | 150 |
| 304 | 27350 | 300 |
| 305 | 09080 | 300 |
| 306 | 33277 | 750 |
| 307 | 17510 | 220 |
| 308 | 17510 | 150 |
| 309 | 17510 | 390 |
| 310 | 44039 | 220 |
| 311 | 30041 | 900 |
| 312 | 30041 | 1000 |
| 313 | 27350 | 270 |
| 314 | 30041 | 370 |
| 315 | 02158 | 310 |
| 316 | 19037 | 280 |
| 317 | 31049 | 260 |
| 318 | 02158 | 340 |
| 319 | 02158 | 600 |
| 320 | 17510 | 145 |
| 323 | 05901 | 76 |

